live market page · vast.ai verified offers
RTX 5090
$0.337/gpu-hr
32 GB vram · 6 live offers · best location South Korea, KR · reliability 99.6% · $246/mo running 24/7
own it: retail median $5,827 (18 in stock, lowest $4,799.99) · break-even 23.7 mo at the 24/7 tape rate
the silicon: 575w tdp · 104.8 tflops fp16 · 32 gb gddr7 · 1792 gb/s bandwidth · msrp $1,999 — specs: wikipedia, 2026-08-14
runs at q4, one card: Llama 3.1 8B ~290 tok/s · gpt-oss-20b ~644 tok/s · Mistral Small 3 24B ~97 tok/s · Gemma 3 27B ~86 tok/s · Qwen3 32B ~71 tok/s — ~tok/s = 0.75 × bandwidth ÷ active weights, batch 1
price history gpudex tape · 15-min snapshots
range $0.311–$0.337 since 2026-08-12 · now 100% of the way up the range
depth price vs cumulative offers
the arb same silicon, five live markets
| vast.ai | runpod | akash | clore | tensordock | cheapest at | spread |
|---|---|---|---|---|---|---|
| $0.337 | $0.690 | $0.570 | $0.069 | $0.580 | clore | 90% |
the clouds retail skus for this silicon · shadeform live · $/gpu-hr
| cloud | config | $/gpu-hr | vs p2p | nvlink | in stock |
|---|---|---|---|---|---|
| excesssupply | 1× RTX 5090 | $0.650 | p2p −48% | — | 0/1 regions |
| excesssupply | 2× RTX 5090 | $0.650 | p2p −48% | — | 0/1 regions |
| excesssupply | 8× RTX 5090 | $0.650 | p2p −48% | — | 0/1 regions |
| excesssupply | 4× RTX 5090 | $0.650 | p2p −48% | — | 0/1 regions |
| excesssupply | 8× RTX 5090 | $0.700 | p2p −52% | — | 1/1 regions |
| phyntec | 8× RTX 5090 | $0.700 | p2p −52% | — | 0/1 regions |
order book every verified live offer · cheapest first · badge vs typical price
| offer | $/gpu-hr | vs typical | reliability | inet ↓ | cpu | ram | disk | location | |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5090 | $0.337 | ▼ 24% below typical | 99.6% | 623 Mbps | 16c | 30 GB | 505 GB | South Korea, KR | rent → |
| RTX 5090 | $0.343 | ▼ 22% below typical | 99.0% | 631 Mbps | 192c | 63 GB | 719 GB | , US | rent → |
| 2× RTX 5090 | $0.441 | typical | 99.4% | 910 Mbps | 128c | 94 GB | 359 GB | Slovenia, SI | rent → |
| RTX 5090 | $0.452 | typical | 98.8% | 3,866 Mbps | 128c | 42 GB | 502 GB | North Carolina, US | rent → |
| 4× RTX 5090 | $0.481 | ▲ 9% above typical | 99.8% | 1,587 Mbps | 192c | 504 GB | 3077 GB | Taiwan, TW | rent → |
| 2× RTX 5090 | $0.920 | ▲ 109% above typical | 99.6% | 8,041 Mbps | 160c | 189 GB | 2815 GB | Germany, DE | rent → |
retail order book every in-stock newegg sku · add-to-cart = in stock · cheapest first · 30m refresh
| retail sku | price | = months of 24/7 rent | |
|---|---|---|---|
| MSI Ventus GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 Graphics Card RTX 5090 32 | $4,799.99 | 19.5 mo | buy → |
| ASUS ROG Astral GeForce RTX 5090 32GB GDDR7 OC Edition ROG-ASTRAL-RTX5090-O32G-G | $4,829.99 | 19.6 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 x16 ATX Graphics Card | $4,829.99 | 19.6 mo | buy → |
| ASUS ROG Astral GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 Graphics Card ROG-AS | $4,929.99 | 20.0 mo | buy → |
| Gigabyte GeForce RTX 5090 WINDFORCE OC 32G GV-N5090WF3OC-32GD GDDR7 PCIe 5.0 x16 | $5,157.9 | 21.0 mo | buy → |
| Gigabyte AORUS GeForce RTX 5090 MASTER 32G GV-N5090AORUS M-32GD video card GDDR7 | $5,260.9 | 21.4 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5090 STEALTH ICE 32G GDDR7 PCI Express 5.0 ATX Graphi | $5,342.9 | 21.7 mo | buy → |
| ASUS ROG Astral GeForce RTX 5090 32GB GDDR7 OC Gaming Video Graphics Card | $5,799.99 | 23.6 mo | buy → |
| NVIDIA Founder Edition GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 x16 ATX Graph | $5,827.19 | 23.7 mo | buy → |
| PNY NVIDIA GeForce RTX 5090 Graphic Card 32 GB GDDR7 Full-height | $5,838.3 | 23.7 mo | buy → |
| Gigabyte AORUS GeForce RTX 5090 MASTER ICE 32G GV-N5090AORUSM ICE-32GD GDDR7 vid | $5,899.99 | 24.0 mo | buy → |
| ASUS ROG Astral GeForce RTX 5090 32GB GDDR7 OC Edition ROG-ASTRAL-RTX5090-O32G-G | $5,999 | 24.4 mo | buy → |
| ZOTAC SOLID OC White Edition GeForce RTX 5090 32GB 512-Bit GDDR7 PCI Express 5.0 | $5,999 | 24.4 mo | buy → |
| ASUS ROG Astral GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 Graphics Card ROG-AS | $5,999 | 24.4 mo | buy → |
| MSI RTX 5090 32G GAMING TRIO OC video card PCI E Gen 5 x16 512-bit GDDR7 28 Gbps | $6,547.9 | 26.6 mo | buy → |
18 skus live at retail right now. renting this card 24/7 costs $246/mo — the median sku pays for itself in 23.7 months of it.