no sales teams, no estimates, no curated prices. individuals plug a rig into the wall, name a price, and the market clears. this is the tape: live p2p gpu rentals, cross-market arbitrage, the retail cloud index — so you can see the landlord tax — the peer grid, and hashpower. every number on this page was pulled from a live public api within the last sixty seconds.
the map — where the market lives the rtx pro 6000 order book, geolocated by our rig's own scanner · bubble = machines · green cheap → red pricey, median $/gpu-hr · gold pulse = our rig · 5m refresh
| region | machines | offers | median $/gpu-hr | book taken | reliability |
|---|---|---|---|---|---|
| reading the rig's scanner… | |||||
the model board · tile size = liquidity · green = got cheaper 24h · click opens the order book
market — live deals best perf-per-dollar offer per model · vast.ai dlperf/$ · reliability ≥ 98%
“The best way to predict the future is to invent it.”
— alan kay · xerox parc, 1971
| offer | $/gpu-hr | dlperf/$ | reliability | location | |
|---|---|---|---|---|---|
| RTX 5070 Ti | $0.120 | 635 | 99.3% | Vietnam, VN | rent → |
| RTX 5090 | $0.337 | 591 | 99.2% | South Korea, KR | rent → |
| 2× RTX 5080 | $0.151 | 552 | 99.5% | , US | rent → |
| RTX 3080 Ti | $0.076 | 459 | 99.0% | United Kingdom, GB | rent → |
| RTX 5070 | $0.110 | 455 | 99.8% | Norway, NO | rent → |
| RTX 3090 | $0.103 | 431 | 98.1% | , US | rent → |
| RTX 4080S | $0.137 | 408 | 98.9% | , CA | rent → |
| RTX 4070S Ti | $0.128 | 401 | 99.2% | Bulgaria, BG | rent → |
| 2× RTX 4070 Ti | $0.089 | 381 | 99.7% | , CA | rent → |
| RTX 4070S | $0.091 | 381 | 99.7% | California, US | rent → |
| 2× RTX 5060 Ti | $0.109 | 358 | 98.7% | Nevada, US | rent → |
| RTX PRO 4000 | $0.204 | 323 | 98.1% | Utah, US | rent → |
value is not the cheapest card. it is the most math per dollar from a host that stays up.
rent — live gpu tape cheapest verified on-demand offer per model · spot floor = interruptible auction · vast.ai · 60s refresh · click a row for the real offers
“The Analytical Engine weaves algebraic patterns, just as the Jacquard loom weaves flowers and leaves.”
— ada lovelace · notes on the analytical engine, 1843
| gpu | vram | $/gpu-hr | spot floor | $/gb-hr | $/mo 24/7 | 24h | trend | reliability | location | offers | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B300 | 269 GB | $7.50 | $5.00 | $0.0279 | $5,475 | — | 98.9% | Utah, US | 2 | ☆ | ⇄ | |
| B200 | 179 GB | $5.31 | $5.00 | $0.0297 | $3,880 | — | 99.8% | Oregon, US | 1 | ☆ | ⇄ | |
| H200 | 140 GB | $3.94 | $1.93 | $0.0281 | $2,873 | — | 99.8% | Saudi Arabia, SA | 5 | ☆ | ⇄ | |
| H200 NVL | 140 GB | $3.69 | $0.405 | $0.0264 | $2,695 | — | 99.9% | Czechia, CZ | 2 | ☆ | ⇄ | |
| RTX PRO 6000 S | 96 GB | $1.60 | $0.670 | $0.0167 | $1,169 | — | 99.5% | California, US | 5 | ☆ | ⇄ | |
| RTX PRO 6000 WS | 96 GB | $1.10 | $0.669 | $0.0115 | $803 | — | 99.8% | British Columbia, CA | 6 | ☆ | ⇄ | |
| H100 NVL | 94 GB | $2.59 | — | $0.0275 | $1,890 | — | 99.2% | Virginia, US | 1 | ☆ | ⇄ | |
| H100 PCIE | 80 GB | $1.87 | $1.33 | $0.0233 | $1,363 | — | 98.9% | United Arab Emirates, AE | 1 | ☆ | ⇄ | |
| H100 SXM | 80 GB | $2.33 | — | $0.0292 | $1,703 | — | 99.9% | Slovenia, SI | 1 | ☆ | ⇄ | |
| RTX 6000Ada | 48 GB | $0.591 | $0.401 | $0.0123 | $432 | — | 99.7% | California, US | 2 | ☆ | ⇄ | |
| RTX PRO 5000 | 48 GB | $0.697 | $0.138 | $0.0145 | $509 | — | 99.8% | Quebec, CA | 3 | ☆ | ⇄ | |
| L40 | 45 GB | $0.576 | — | $0.0128 | $420 | — | 99.0% | Finland, FI | 1 | ☆ | ⇄ | |
| RTX 5090 | 32 GB | $0.337 | $0.271 | $0.0105 | $246 | — | 99.2% | South Korea, KR | 6 | ☆ | ⇄ | |
| RTX PRO 4500 | 32 GB | $0.310 | $0.270 | $0.0097 | $226 | — | 98.5% | Ontario, CA | 1 | ☆ | ⇄ | |
| RTX 3090 | 24 GB | $0.096 | $0.069 | $0.0040 | $70 | — | 98.1% | , US | 3 | ☆ | ⇄ | |
| RTX 4090 | 24 GB | $0.344 | $0.134 | $0.0143 | $251 | — | 99.5% | Hungary, HU | 4 | ☆ | ⇄ | |
| RTX PRO 4000 | 24 GB | $0.204 | $0.135 | $0.0085 | $149 | — | 98.1% | Utah, US | 2 | ☆ | ⇄ | |
| RTX 4070S Ti | 16 GB | $0.122 | $0.096 | $0.0077 | $89 | — | 99.3% | , US | 2 | ☆ | ⇄ | |
| RTX 4080 | 16 GB | $0.176 | $0.147 | $0.0110 | $128 | — | 99.9% | Quebec, CA | 1 | ☆ | ⇄ | |
| RTX 4080S | 16 GB | $0.137 | $0.136 | $0.0086 | $100 | — | 98.9% | , CA | 1 | ☆ | ⇄ | |
| RTX 5060 Ti | 16 GB | $0.109 | $0.068 | $0.0068 | $79 | — | 98.7% | Nevada, US | 2 | ☆ | ⇄ | |
| RTX 5070 Ti | 16 GB | $0.118 | $0.096 | $0.0074 | $86 | — | 99.6% | Vietnam, VN | 3 | ☆ | ⇄ | |
| RTX 5080 | 16 GB | $0.149 | $0.136 | $0.0093 | $109 | — | 99.5% | , US | 3 | ☆ | ⇄ | |
| RTX 3080 Ti | 12 GB | $0.076 | — | $0.0063 | $55 | — | 99.0% | United Kingdom, GB | 1 | ☆ | ⇄ | |
| RTX 4070 | 12 GB | $0.082 | $0.069 | $0.0069 | $60 | — | 97.6% | Hong Kong, HK | 1 | ☆ | ⇄ | |
| RTX 4070 Ti | 12 GB | $0.089 | — | $0.0074 | $65 | — | 99.7% | , CA | 1 | ☆ | ⇄ | |
| RTX 4070S | 12 GB | $0.089 | $0.071 | $0.0074 | $65 | — | 99.6% | California, US | 2 | ☆ | ⇄ | |
| RTX 5070 | 12 GB | $0.110 | $0.084 | $0.0092 | $81 | — | 99.8% | Norway, NO | 1 | ☆ | ⇄ |
the fit — what your money runs open-weights models vs the live tape · weights × quant + 2gb kv · decode is memory-bound: ~tok/s ≈ 0.75 × bandwidth ÷ active weights · multi-gpu scaled n^0.7 for the parallelism tax · batch 1 · the only ~estimates on this page, labeled as such
“Talk is cheap. Show me the code.”
— linus torvalds · linux-kernel mailing list, 2000
| model | weights | q4 needs | rig of the hour | $/hr | ~tok/s | ~$/1M tok | own the silicon |
|---|---|---|---|---|---|---|---|
| Llama 3.1 8B | 8B | 7 GB | RTX 3080 Ti United Kingdom, GB | $0.076 | ~147 | ~$0.14 | RTX 5060 Ti $968 |
| gpt-oss-20b | 21B A3.6B moe | 15 GB | RTX 3090 , US | $0.103 | ~336 | ~$0.09 | RTX 5060 Ti $968 |
| Mistral Small 3 24B | 24B | 17 GB | RTX 3090 , US | $0.103 | ~50 | ~$0.57 | RTX 3090 $2,099 |
| Gemma 3 27B | 27B | 19 GB | RTX 3090 , US | $0.103 | ~45 | ~$0.64 | RTX 3090 $2,099 |
| Qwen3 32B | 32.8B | 22 GB | RTX 3090 , US | $0.103 | ~37 | ~$0.78 | RTX 3090 $2,099 |
| Llama 3.3 70B | 70.6B | 45 GB | 2× RTX 3090 , US | $0.196 | ~28 | ~$1.96 | RTX 6000Ada $7,990 |
| Qwen 2.5 72B | 72.7B | 47 GB | 2× RTX 3090 , US | $0.196 | ~27 | ~$2.02 | RTX 6000Ada $7,990 |
| gpt-oss-120b | 117B A5.1B moe | 74 GB | 4× RTX 3090 , US | $0.383 | ~626 | ~$0.17 | H100 PCIE $32,879 |
| Qwen3 235B | 235B A22B moe | 146 GB | 2× RTX PRO 6000 WS Norway, NO | $2.41 | ~171 | ~$3.91 | no consumer card holds it |
| GLM-4.5 355B | 355B A32B moe | 220 GB | 4× RTX PRO 6000 WS British Columbia, CA | $4.40 | ~191 | ~$6.4 | no consumer card holds it |
| Llama 4 Maverick 400B | 400B A17B moe | 248 GB | 4× RTX PRO 6000 WS British Columbia, CA | $4.40 | ~360 | ~$3.4 | no consumer card holds it |
| Llama 3.1 405B | 405B | 251 GB | 4× RTX PRO 6000 WS British Columbia, CA | $4.40 | ~15 | ~$80.97 | no consumer card holds it |
| DeepSeek-R1 671B | 671B A37B moe | 415 GB | 2× B300 Utah, US | $15.00 | ~454 | ~$9.18 | no consumer card holds it |
| Kimi K2 1T | 1026B A32.6B moe | 633 GB | 8× H100 SXM Slovenia, SI | $18.67 | ~570 | ~$9.1 | no consumer card holds it |
deepseek-r1, the whole 671B of it, rents at $15.00/hr in q4 right now (2× B300) — roughly $9.18 per million tokens, single stream. the frontier api guys charge rent on open weights; the open market is one row up.
the arb — same silicon, five live markets vast.ai · runpod · akash on-chain · clore · tensordock · live · sorted by spread
“There is nothing new in Wall Street. There can't be, because speculation is as old as the hills.”
— jesse livermore · reminiscences of a stock operator, 1923
| gpu | vast.ai | runpod | akash | clore | tensordock | cheapest at | spread |
|---|---|---|---|---|---|---|---|
| RTX 5080 | $0.149 | $0.390 ▯ | — | $0.038 | — | clore | 90% |
| RTX 5090 | $0.337 | $0.690 ▮ | $0.570 | $0.069 | $0.580 | clore | 90% |
| RTX 4090 | $0.344 | $0.340 ▮ | $0.280 | $0.063 | $0.300 | clore | 82% |
| RTX 3090 | $0.096 | $0.220 ▯ | $0.090 | $0.041 | $0.190 | clore | 82% |
| RTX 3080 Ti | $0.076 | $0.180 ▯ | — | $0.040 | — | clore | 78% |
| RTX 4070 Ti | $0.089 | $0.190 ▯ | — | $0.050 | — | clore | 74% |
| RTX 5060 Ti | $0.109 | — | — | $0.033 | — | clore | 70% |
| RTX PRO 4000 | $0.204 | $0.500 ▭ | — | — | — | vast.ai | 59% |
| RTX 4080 | $0.176 | — | $0.150 | $0.079 | — | clore | 55% |
| RTX 4080S | $0.137 | $0.280 ▯ | — | — | — | vast.ai | 51% |
| RTX 5070 | $0.110 | — | — | $0.054 | — | clore | 51% |
| RTX 5070 Ti | $0.118 | — | — | $0.063 | — | clore | 47% |
| RTX 4070 | $0.082 | — | — | $0.048 | — | clore | 42% |
| RTX PRO 6000 WS | $1.10 | $1.69 ▯ | $1.52 | — | — | vast.ai | 35% |
| H100 SXM | $2.33 | $2.69 ▮ | $2.04 | — | — | akash | 24% |
| RTX PRO 6000 S | $1.60 | — | $2.04 | — | — | vast.ai | 22% |
| RTX 6000Ada | $0.591 | $0.740 ▯ | — | — | — | vast.ai | 20% |
| H200 | $3.94 | $3.59 ▮ | $4.43 | — | — | runpod | 19% |
| RTX PRO 5000 | $0.697 | $0.820 ▯ | — | — | — | vast.ai | 15% |
| B200 | $5.31 | $5.98 ▯ | — | — | — | vast.ai | 11% |
| H100 NVL | $2.59 | $2.59 ▯ | — | — | — | vast.ai | 0% |
clore's floor is bottom-tier hosts — some carry minimum-rental terms, and the vetting is thinner than vast's verified tier. that gap is not an error, it is the price of trust. the same card clears at three prices an api call apart; wide spreads are the market telling you it is still young.
the clouds — the retail market, live 19 clouds · 272 skus · via shadeform's keyless api · cheapest in-stock sku per model · * = listed price, no live stock · p2p saves = tape vs that sku
“The network is the computer.”
— john gage · sun microsystems, 1984
| gpu | vram | cheapest cloud | $/gpu-hr | p2p best | p2p saves | clouds | skus live |
|---|---|---|---|---|---|---|---|
| B300 | 288 GB | verda | $7.91 | $7.50 | −5% | 2 | 1/5 |
| B200 | 192 GB | boostrun* | $3.74 | $5.31 | +42% | 4 | 0/10 |
| H200 | 141 GB | verda | $4.41 | $3.94 | −11% | 7 | 3/17 |
| GH200 | 96 GB | lambdalabs | $2.29 | — | — | 2 | 1/2 |
| Gaudi 2 | 96 GB | denvr | $1.10 | — | — | 1 | 1/1 |
| RTX PRO 6000 | 96 GB | verda | $1.95 | $1.10 | −44% | 7 | 5/20 |
| H100 NVL | 94 GB | massedcompute* | $3.16 | $2.59 | −18% | 1 | 0/3 |
| A100 80G | 80 GB | hyperstack | $1.35 | — | — | 9 | 14/31 |
| H100 | 80 GB | massedcompute | $2.73 | $1.87 | −32% | 13 | 9/39 |
| A6000 | 48 GB | hyperstack | $0.500 | — | — | 6 | 13/33 |
| L40 | 48 GB | massedcompute | $0.880 | $0.576 | −35% | 2 | 4/7 |
| L40S | 48 GB | massedcompute | $0.880 | — | — | 7 | 8/19 |
| A40 | 48 GB | vultr | $1.86 | — | — | 2 | 1/6 |
| RTX 6000 Ada | 48 GB | massedcompute | $0.970 | $0.591 | −39% | 4 | 5/9 |
| A100 | 40 GB | denvr | $1.40 | — | — | 5 | 5/17 |
| V100 32G | 32 GB | paperspace | $2.34 | — | — | 1 | 3/3 |
| RTX 5090 | 32 GB | excesssupply | $0.700 | $0.337 | −52% | 2 | 1/6 |
| RTX 4090 | 24 GB | excesssupply | $0.400 | $0.344 | −14% | 3 | 4/7 |
| L4 | 24 GB | scaleway | $0.950 | — | — | 1 | 4/4 |
| A5000 | 24 GB | paperspace | $1.42 | — | — | 2 | 3/7 |
| RTX 6000 | 24 GB | lambdalabs* | $0.690 | — | — | 1 | 0/1 |
| A10 | 24 GB | lambdalabs | $1.29 | — | — | 1 | 1/1 |
| A30 | 24 GB | massedcompute* | $0.350 | — | — | 1 | 0/4 |
| RTX 4000 Ada | 20 GB | digitalocean | $0.790 | — | — | 1 | 1/1 |
| A4000 | 16 GB | hyperstack | $0.150 | — | — | 2 | 4/8 |
| A16 | 16 GB | vultr | $0.510 | — | — | 1 | 3/5 |
| V100 | 16 GB | paperspace | $2.34 | — | — | 3 | 1/6 |
green is money the landlord would have taken. the p2p tape clears below the cheapest retail cloud on 9 of 10 matched models — before you even negotiate.
the hyperscaler shelf aws · azure · gcp live list prices, us-east · on-demand linux · * = cloud listed price, no live stock
| gpu | aws | azure | gcp | cheapest cloud | p2p tape | tape vs aws |
|---|---|---|---|---|---|---|
| H100 | $6.88 | $6.98 | $11.06 | $2.73 | $1.87 | 0.3× the price |
| A100 80G | $2.74 | $3.67 | $3.67 | $1.35 | — | — |
| H200 | $7.91 | — | — | $4.41 | $3.69 | 0.5× the price |
| B200 | $14.24 | — | — | $3.74* | $5.31 | 0.4× the price |
this is the whole argument in one table: the same h100 rents for $6.88 on aws and $1.87 on the tape, right now. the hyperscalers are not selling compute, they are selling compliance — if you don't need it, the market is right there.
the machine — rent vs own live rate · your price · drag the hours
“We are what we repeatedly do. Excellence, then, is not an act, but a habit.”
— will durant, summarizing aristotle · 1926
the rate is live, the price is yours, the math is arithmetic. nothing on this page is estimated.
the buy side — own the silicon, in stock only newegg video-cards category, parsed live · add-to-cart button = actually in stock · 24h = retail median move · peer listings from r/hardwareswap + r/homelabsales · 30m refresh
“Cram more components onto integrated circuits.”
— gordon moore · electronics, 1965
| gpu | retail in stock | lowest | median | 24h | $/gb | vs msrp | latest peer listing | rent $/mo 24/7 | break-even |
|---|---|---|---|---|---|---|---|---|---|
| H100 PCIE | 1 | $32,879 | $32,879 | flat | $411 | — | — | $1,363 | 24.1 mo |
| RTX PRO 5000 | 1 | $13,135.8 | $13,136 | ▲ 20.5% | $274 | — | — | $509 | 25.8 mo |
| L40S | 1 | $12,970 | $12,970 | flat | — | — | — | — | — |
| A40 | 2 | $7,999.99 | $8,000 | flat | — | — | — | — | — |
| RTX 6000Ada | 3 | $7,799 | $7,990 | flat | $166 | — | — | $432 | 18.5 mo |
| RTX 5090 | 18 | $4,799.99 | $5,827 | flat | $182 | 2.9× $1,999 | — | $246 | 23.7 mo |
| RTX 4090 | 32 | $2,999.99 | $3,565 | flat | $149 | 2.2× $1,599 | — | $251 | 14.2 mo |
| RTX 3090 | 35 | $1,499.99 | $2,099 | flat | $87 | 1.4× $1,499 | — | $70 | 30.0 mo |
| RTX 5080 | 27 | $1,579.99 | $1,895 | ▲ 8.5% | $118 | 1.9× $999 | — | $109 | 17.4 mo |
| RTX 4080S | 32 | $1,522 | $1,785 | flat | $112 | 1.8× $999 | — | $100 | 17.8 mo |
| RTX 4080 | 33 | $899.99 | $1,647 | flat | $103 | 1.4× $1,199 | — | $128 | 12.9 mo |
| RTX 5070 Ti | 32 | $899.99 | $1,300 | ▲ 8.3% | $81 | 1.7× $749 | — | $86 | 15.0 mo |
| RTX 4070 Ti | 33 | $599.99 | $1,266 | flat | $105 | 1.6× $799 | $450 2h ago | $65 | 19.6 mo |
| RTX 5070 | 32 | $799.99 | $1,100 | flat | $92 | 2.0× $549 | — | $81 | 13.7 mo |
| RTX 4070 | 32 | $599.99 | $1,059 | flat | $88 | 1.8× $599 | $450 2h ago | $60 | 17.6 mo |
| RTX 5060 Ti | 34 | $779.99 | $968 | flat | $61 | — | — | $79 | 12.2 mo |
break-even is months of 24/7 renting that equal the purchase price — right now a 5090 pays for itself in 23.7 months of round-the-clock work. need it for a weekend? rent. need it forever? the table above is your shopping list.
the swap meet — latest peer listings, priced r/hardwareswap + r/homelabsales · active [H] posts with an asking price · newest first
| listed | asking | listing | where |
|---|---|---|---|
| 2h ago | $250 | [USA-TN] [H] Broken RTX 5070 [W] Paypal,local | r/hardwareswap |
| 2h ago | $450 | [USA-TN] [H] Rtx 4070, 4TB Crucial p3 plus [W] Paypal,local | r/hardwareswap |
| 3h ago | $1,000 | [USA-MD] [H] HP OMEN 30L Gaming PC (RTX 3080 Ti, i7-11700K, 32GB RAM) [W] Local Cash, PayP | r/hardwareswap |
these are people, not storefronts. the price is whatever they typed — verify the card, pay with protection.
the other side — sell your gpu live tape rate × 70% utilization − power at $0.12/kwh · mining floor from whattomine, live · stated assumptions, real rates
“If you don't find a way to make money while you sleep, you will work until you die.”
— warren buffett · attributed
| gpu | tape rate | gross $/mo | power draw | est. power cost | net $/mo |
|---|---|---|---|---|---|
| B300 | $7.50 | $3,833 | 1100 W | $67 | $3,765 |
| B200 | $5.31 | $2,716 | 1000 W | $61 | $2,654 |
| H200 | $3.94 | $2,011 | 700 W | $43 | $1,968 |
| H200 NVL | $3.69 | $1,886 | 600 W | $37 | $1,849 |
| H100 NVL | $2.59 | $1,323 | 400 W | $25 | $1,298 |
| H100 SXM | $2.33 | $1,192 | 700 W | $43 | $1,150 |
| H100 PCIE | $1.87 | $954 | 350 W | $21 | $933 |
| RTX PRO 6000 S | $1.60 | $818 | 600 W | $37 | $781 |
| mining floor | top coin | revenue $/day | profit $/day | tape $/day @70% | renting pays |
|---|---|---|---|---|---|
| RTX 5090 | Pearl | $2.72 | $1.52 | $5.66 | 3.7× more |
| RTX 4090 | Pearl | $2.14 | $1.23 | $5.77 | 4.7× more |
| RTX 5080 | Pearl | $1.52 | $0.97 | $2.50 | 2.6× more |
| RTX 4080S | Pearl | $1.31 | $0.69 | $2.30 | 3.3× more |
| RTX 4080 | Pearl | $1.26 | $0.66 | $2.95 | 4.5× more |
| RTX 5070 Ti | Pearl | $1.05 | $0.62 | $1.99 | 3.2× more |
| RTX 5070 | Pearl | $0.89 | $0.53 | $1.85 | 3.5× more |
| RTX 4070 Ti | Pearl | $0.96 | $0.46 | $1.49 | 3.2× more |
| RTX 5060 Ti | Pearl | $0.70 | $0.44 | $1.82 | 4.1× more |
| RTX 4070 | Pearl | $0.76 | $0.42 | $1.38 | 3.3× more |
| RTX 3090 | Pearl | $0.94 | $0.17 | $1.61 | 9.5× more |
the mining floor is the alternative bid: if renting pays less than mining, mine. right now the tape outbids mining on all 11 consumer cards tracked — that gap is the p2p premium. plug in: host on vast · host on nuza.
the grid — the peer network, live who is actually plugged in, right now
“The value of a network is proportional to the square of the number of connected users.”
— bob metcalfe · metcalfe's law, 1980
| network | peers online | gpus on offer | notes |
|---|---|---|---|
| vast.ai market | 49 hosts | 64 offers | individuals & small ops, verified tier only |
| akash network | 32 gpu providers | 155 free / 343 total | decentralized, on-chain, no company in the middle · 669 active leases · $9,819/day spend · 61% of gpus rented |
| clore market | 1,146 free / 2,120 listed | 75 models | p2p servers, on-demand + spot floor, pays in clore or btc |
| io.net | 1,234 active gpus | 2,539 total · 34 models | depin aggregator — RTX 4090 ×747, H100-80G ×734, H100 ×520 |
| flux | 6,077 nodes | — | cpu/ram/hdd app network, no gpus — the neighbors |
| golem | 411 providers | 272 computing now | the oldest p2p compute market, still running |
| where the peers are | live offers | |
|---|---|---|
| US | 25 | ████████████████████████ |
| CA | 11 | ███████████ |
| CZ | 5 | █████ |
| VN | 3 | ███ |
| NO | 3 | ███ |
| BG | 2 | ██ |
| KR | 1 | █ |
| NL | 1 | █ |
| SE | 1 | █ |
| TW | 1 | █ |
this is what a market looks like without a landlord: rigs in vietnam, korea, ontario and oregon clearing against each other while you sleep.
hashpower — the other p2p compute market nicehash public stats · rigs selling hashrate, right now · 5m refresh
“If you don't believe me or don't get it, I don't have time to try to convince you, sorry.”
— satoshi nakamoto · bitcointalk, 2010
| algorithm | rigs selling | open orders |
|---|---|---|
| sha256 (asicboost) | 288,458 | 1143 |
| kheavyhash | 37,254 | 34 |
| scrypt | 31,141 | 42 |
| algo #52 | 4,383 | 7 |
| algo #62 | 3,701 | 14 |
| algo #2035 | 3,627 | 7 |
374,843 rigs sell hashpower by the terahash while you read this. compute has been p2p since 2009 — the ai market is just catching up.
the wires — every feed, its pulse cache age per upstream source · live = within its refresh window · the page never blocks on a dead wire, it serves the last good read
an index is only as honest as its wires. this is ours, in the open — when a source dies you'll see it here before you distrust a number.
why gpudex?
every price on this page is a person. a rig in a spare bedroom in vietnam, a basement in ontario, a datacenter cage someone rents by the month. no bundling, no enterprise agreements, no "contact sales" — plug in, name a price, clear. the people below built the machine this market trades in. this page is just the arithmetic, in their honor.