live market page · vast.ai verified offers
RTX 5080
$0.161/gpu-hr
16 GB vram · 3 live offers · best location California, US · reliability 99.5% · $118/mo running 24/7
own it: retail median $1,895 (27 in stock, lowest $1,579.99) · break-even 16.1 mo at the 24/7 tape rate
the silicon: 360w tdp · 56.3 tflops fp16 · 16 gb gddr7 · 960 gb/s bandwidth · msrp $999 — specs: wikipedia, 2026-08-14
runs at q4, one card: Llama 3.1 8B ~155 tok/s · gpt-oss-20b ~345 tok/s — ~tok/s = 0.75 × bandwidth ÷ active weights, batch 1
price history gpudex tape · 15-min snapshots
range $0.136–$0.188 since 2026-08-12 · now 48% of the way up the range
depth price vs cumulative offers
the arb same silicon, five live markets
| vast.ai | runpod | akash | clore | tensordock | cheapest at | spread |
|---|---|---|---|---|---|---|
| $0.161 | $0.390 | — | $0.038 | — | clore | 90% |
order book every verified live offer · cheapest first · badge vs typical price
| offer | $/gpu-hr | vs typical | reliability | inet ↓ | cpu | ram | disk | location | |
|---|---|---|---|---|---|---|---|---|---|
| 4× RTX 5080 | $0.161 | typical | 99.5% | 659 Mbps | 128c | 126 GB | 702 GB | California, US | rent → |
| RTX 5080 | $0.164 | typical | 99.5% | 659 Mbps | 128c | 31 GB | 175 GB | California, US | rent → |
| 2× RTX 5080 | $0.174 | ▲ 6% above typical | 99.6% | 937 Mbps | 64c | 126 GB | 1626 GB | Quebec, CA | rent → |
retail order book every in-stock newegg sku · add-to-cart = in stock · cheapest first · 30m refresh
| retail sku | price | = months of 24/7 rent | |
|---|---|---|---|
| MSI SHADOW GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card RTX 5080 16 | $1,579.99 | 13.4 mo | buy → |
| GIGABYTE WINDFORCE GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card GV- | $1,599.99 | 13.6 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card GV-N508 | $1,599.99 | 13.6 mo | buy → |
| GIGABYTE AERO GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card GV-N5080 | $1,619.99 | 13.8 mo | buy → |
| MSI Ventus GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card RTX 5080 16 | $1,699 | 14.4 mo | buy → |
| PNY ARGB OC GeForce RTX 5080 16GB 256-Bit GDDR7 DLSS 4.0 PCI Express 5.0 x16 Gra | $1,699 | 14.4 mo | buy → |
| GIGABYTE Gaming GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card GV-N50 | $1,699.99 | 14.5 mo | buy → |
| ASUS PRIME GeForce RTX 5080 16GB GDDR7 OC Edition PRIME-RTX5080-O16G PCI-Express | $1,699.99 | 14.5 mo | buy → |
| ASUS TUF Gaming GeForce RTX 5080 16GB GDDR7 BTF OC Edition Gaming Graphics Card | $1,699.99 | 14.5 mo | buy → |
| ASUS PRIME GeForce RTX 5080 16GB 256-Bit GDDR7 PCI-Express 5.0 DLSS 4.0 Graphics | $1,745.99 | 14.8 mo | buy → |
| PNY VCG508016TFXPB1 NVIDIA GeForce RTX 5080 16GB 256-Bit GDDR7 DLSS 4.0 PCI Expr | $1,772.18 | 15.1 mo | buy → |
| MSI Gaming GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card RTX 5080 16 | $1,799.99 | 15.3 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 ATX Graphics Card GV- | $1,799.99 | 15.3 mo | buy → |
| GIGABYTE WINDFORCE GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 x16 ATX SFF Graph | $1,895 | 16.1 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5080 INFINITY WOOD 16G Graphics Card, 16GB 256-bit GD | $1,899.99 | 16.2 mo | buy → |
27 skus live at retail right now. renting this card 24/7 costs $118/mo — the median sku pays for itself in 16.1 months of it.