live market page · vast.ai verified offers
RTX 5060 Ti
$0.069/gpu-hr
16 GB vram · 3 live offers · best location , US · reliability 99.1% · $51/mo running 24/7
own it: retail median $968 (34 in stock, lowest $779.99) · break-even 19.1 mo at the 24/7 tape rate
the silicon: 180w tdp · 23.7 tflops fp16 · 8 gb gddr7 · 448 gb/s bandwidth — specs: wikipedia, 2026-08-14
runs at q4, one card: Llama 3.1 8B ~72 tok/s · gpt-oss-20b ~161 tok/s — ~tok/s = 0.75 × bandwidth ÷ active weights, batch 1
price history gpudex tape · 15-min snapshots
range $0.068–$0.082 since 2026-08-12 · now 9% of the way up the range
depth price vs cumulative offers
the arb same silicon, five live markets
| vast.ai | runpod | akash | clore | tensordock | cheapest at | spread |
|---|---|---|---|---|---|---|
| $0.069 | — | — | $0.033 | — | clore | 52% |
order book every verified live offer · cheapest first · badge vs typical price
| offer | $/gpu-hr | vs typical | reliability | inet ↓ | cpu | ram | disk | location | |
|---|---|---|---|---|---|---|---|---|---|
| 2× RTX 5060 Ti | $0.069 | ▼ 48% below typical | 99.1% | 482 Mbps | 96c | 63 GB | 799 GB | , US | rent → |
| 4× RTX 5060 Ti | $0.134 | typical | 99.8% | 8,067 Mbps | 128c | 126 GB | 2687 GB | Norway, NO | rent → |
| 2× RTX 5060 Ti | $0.177 | ▲ 32% above typical | 99.7% | 8,062 Mbps | 128c | 126 GB | 710 GB | Germany, DE | rent → |
retail order book every in-stock newegg sku · add-to-cart = in stock · cheapest first · 30m refresh
| retail sku | price | = months of 24/7 rent | |
|---|---|---|---|
| MSI SHADOW GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 Graphics Card RTX 5060 | $779.99 | 15.4 mo | buy → |
| ZOTAC VESPERA GeForce RTX 5060 Ti 8GB Graphics Card, 128-Bit GDDR7 DLSS 4.0 PCI | $799 | 15.8 mo | buy → |
| ASUS Dual GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Gra | $799.99 | 15.8 mo | buy → |
| MSI Ventus GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x 16 (use x8) ATX Grap | $799.99 | 15.8 mo | buy → |
| ASUS PRIME GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 G | $809.99 | 16.0 mo | buy → |
| ZOTAC Twin Edge OC GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Video C | $829.99 | 16.4 mo | buy → |
| ZOTAC Twin Edge OC GeForce RTX 5060 Ti PCI Express 5.0 x8 16GB 128-Bit GDDR7 Gra | $843.99 | 16.7 mo | buy → |
| ZOTAC Twin Edge OC White Edition GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 | $849.99 | 16.8 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5060 Ti 16GB GDDR7 Graphics AORUS RTX 5060 TI AI BOX | $899.99 | 17.8 mo | buy → |
| ASUS PRIME GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Gr | $905.9 | 17.9 mo | buy → |
| GIGABYTE Gaming GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Graphics C | $916.9 | 18.1 mo | buy → |
| ASUS PRIME GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Gr | $955.98 | 18.9 mo | buy → |
| MSI Ventus GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x 16 (use x8) ATX Grap | $958.36 | 19.0 mo | buy → |
| GIGABYTE Eagle GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Graphics Ca | $959 | 19.0 mo | buy → |
| GIGABYTE WindForce GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Graphic | $968.06 | 19.1 mo | buy → |
34 skus live at retail right now. renting this card 24/7 costs $51/mo — the median sku pays for itself in 19.1 months of it.